| Item | Data |
|---|---|
| Launch Period | From 07:00 To 08:00 |
| Set Goal(s) | 15830/17800*1076 Target: 15830/17800*1076 |
| Minimum Distance From Launch To Goal(s) | 2000 m |
| Maximum Distance From Launch To Goal(s) | 100000 m |
| Minimum Altitude Over Target | NONE |
| Scoring Period | Until 09:00 |
| Marker Color |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16488/20579*997 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04381/02519*1739 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16526/20091*1115 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04958/04400*1266 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16861/20219*1033 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05181/04924*1289 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16457/20124*1033 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04912/05181*2267 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.9a | Invalid GMD minor | Task | 50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 15855/19907*1096 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05428/05215*1322 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17113/19659*1010 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05015/04335*1243 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17196/19666*1007 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 02306/03915*1686 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17776/20368*971 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05519/04667*2014 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16985/19672*1027 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05533/05144*1178 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16395/20130*1056 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04966/04753*1381 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17168/19608*1240 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 02042/02645*1745 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16617/20596*1004 |
| Goal | 15830/17800*1076 |
| Take-Off->Goal (m) | 2905.00 |
| Marker Coordinate | 15830/17800*1076 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04117/02846*1565 |
| Marker->Landing (m) | 18995.16 |
| Goal->Landing (m) | 18995.16 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17324/19754*1847 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 01974/02509*1781 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16991/19656*997 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04822/04417*1247 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17111/19637*1014 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99392/01405*2021 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16354/20092*1053 |
| Goal | 15830/17800*1076 |
| Take-Off->Goal (m) | 2350.72 |
| Marker Coordinate | 15830/17800*1076 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 03420/03764*1496 |
| Marker->Landing (m) | 18735.27 |
| Goal->Landing (m) | 18735.27 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17286/20490*1365 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 02417/03918*1529 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17281/20625*1010 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99226/00981*1962 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17853/20978*994 |
| Goal | 15830/17800*1076 |
| Take-Off->Goal (m) | 3767.28 |
| Marker Coordinate | 15830/17800*1076 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05128/04911*1165 |
| Marker->Landing (m) | 16753.05 |
| Goal->Landing (m) | 16753.05 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 15873/19894*1135 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04643/04896*1197 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 15851/19874*1063 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05132/04388*1224 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17193/19689*978 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 99523/00941*1962 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16882/20254*1007 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04850/04164*1299 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17115/19684*971 |
| Goal | |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 04611/03763*1342 |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16342/20079*1037 |
| Goal | 15830/17800*1076 |
| Take-Off->Goal (m) | 2335.81 |
| Marker Coordinate | 15830/17800*1076 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05718/04561*1178 |
| Marker->Landing (m) | 16659.50 |
| Goal->Landing (m) | 16659.50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 16416/20145*1056 |
| Goal | 15830/17800*1076 |
| Take-Off->Goal (m) | 2417.34 |
| Marker Coordinate | 15830/17800*1076 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 03183/03603*1466 |
| Marker->Landing (m) | 19013.04 |
| Goal->Landing (m) | 19013.04 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 12.9a | Invalid GMD minor | Task | 50 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17098/19708*981 |
| Goal | 15830/17800*1076 |
| Take-Off->Goal (m) | 2290.91 |
| Marker Coordinate | 15830/17800*1076 |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | 05729/04523*1168 |
| Marker->Landing (m) | 16682.58 |
| Goal->Landing (m) | 16682.58 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 17297/19645*991 |
| Goal | 15830/17800*1076 |
| Take-Off->Goal (m) | 2357.57 |
| Marker Coordinate | 15867/17816*1657 |
| Marker->Goal (m) | 40.31 |
| Landing Coordinate | 99976/01664*2047 |
| Marker->Landing (m) | 22658.17 |
| Goal->Landing (m) | 22620.82 |